SIDNEY, OHIO
2004 Results

RUNNERS BY GROUP
PLACE OVERALL NAME SEX AGE GROUP TIME
             
1 64 THERESA GASE F 14 14&under 24:58:66
2 70 BRITNEY GOTTEMOELLER F 13 14&under 25:45:37
3 76 PRISCILLA MITRO F 14 14&under 26:32:62
4 87 RACHEL LUTTMER F 14 14&under 28:04:83
5 90 KRISTY SPRIGGS F 14 14&under 29:06:75
             
             
2ND FEMALE 13 SARAH SCHULZE F 15 15-19 19:08:12
1 23 ALI SELL F 18 15-19 20:23:57
2 33 MEREDITH HALE F 17 15-19 21:17:06
3 46 KRISTEN NEER F 17 15-19 22:47:03
4 50 DANYEL GOTTEMOELLER F 17 15-19 23:46:29
5 51 KIM MONNIER F 19 15-19 23:49:86
6 52 JENNIFER VERBOSKY F 19 15-19 23:55:14
7 66 EMILY ELSASS F 18 15-19 25:29:81
8 67 MOLLY STOCKSTILL F 16 15-19 25:30:16
9 72 SUZANNE VAN HORN F 15 15-19 25:55:71
10 81 KRISTEN SCHWEITZER F 18 15-19 26:48:32
             
             
1ST FEMALE 10 CHRISTINA HAVERFIELD F 24 20-24 18:49:36
1 49 ANNIE STACY F 21 20-24 23:19:53
2 69 ANDREA MANSON F 24 20-24 25:37:83
3 84 ELIZABETH HEFT F 24 20-24 27:39:61
4 86 MICHELLE PLATFOOT F 22 20-24 28:02:39
5 101 SARAH KIPP F 24 20-24 31:59:89
6 103 CHEYENNE DAVIS F 24 20-24 32:51:33
             
             
1 102 IVANA RATERMAN F 29 25-29 32:07:84
2 104 MOLLY BAKER F 27 25-29 33:37:96
3 113 ANGIE BROWN F 27 25-29 46:27:67
             
             
1 39 TERRIE EGBERT F 32 30-34 21:58:27
2 41 LENORA RANDOLPH F 31 30-34 22:10:57
3 54 LISA SPAUGY F 34 30-34 24:03:43
4 75 JENNIFER POSTLEWAITE F 34 30-34 26:21:97
5 79 NIKKI GAIER F 32 30-34 26:39:45
6 85 JESSICA GAIER F 30 30-34 27:52:86
             
             
1 34 TONYA GLASER F 35 35-39 21:18:51
2 59 KYLA MANSON F 39 35-39 24:40:42
3 60 PAM KERRIGAN F 39 35-39 24:42:89
4 63 JILL GATES F 38 35-39 24:57:00
5 82 MARY ANN HUELSKAMP F 38 35-39 27:15:50
6 116 MARGARET SNEED F 37 35-39 50:10:91
             
             
3RD FEMALE 19 JOLENE AHLERS F 42 40-44 19:54:30
1 83 ANN HUBLER F 43 40-44 27:30:59
2 88 JULIE GOFFENA F 40 40-44 28:47:14
3 100 TAMI BOYER F 42 40-44 31:19:89
4 105 MARY RENNER F 43 40-44 34:10:77
             
             
1 94 SHERRI HARMON F 47 45-49 29:29:40
             
             
1 78 DAWN BILLING F 51 50-54 26:37:00
2 80 CINDI OHLSEN F 52 50-54 26:40:55
             
             
    NONE     55-59  
             
             
1 95 PATRICIA FRANCIS F 64 60-64 29:36:11
             
             
1 9 CAMERON DENNIS M 14 14&under 18:48:05
2 14 JON HOLLAND M 13 14&under 19:10:97
3 16 BRYAN BLAGG M 14 14&under 19:25:20
4 20 DEREK MCCRACKEN M 14 14&under 20:09:10
5 35 MATT LENGERICH M 13 14&under 21:24:01
6 36 AARON HOLMGREN M 14 14&under 21:27:85
7 93 JIMMY MARSH M 11 14&under 29:29:09
             
             
2ND MALE 2 CHAD MITCHELL M 17 15-19 16:44:82
3RD MALE 3 DAN MCCRACKEN M 16 15-19 16:48:95
1 4 JAMES SCHULZE M 19 15-19 17:31:25
2 6 TONY REISS M 16 15-19 18:11:56
3 12 RICHARD DEITERING M 16 15-19 18:54:17
4 15 MATT SPRINGER M 16 15-19 19:17:88
5 17 BRIAN GRAUNDER M 16 15-19 19:39:10
6 18 PATRICK REED M 17 15-19 19:45:30
7 22 SHAWN HAYES M 17 15-19 20:16:23
8 25 RYAN MANGER M 18 15-19 20:35:64
9 26 JESSE GOODFELLOW M 15 15-19 20:37:64
10 28 AKIRA OKAMOTO M 18 15-19 20:57:51
11 29 JOSH FRONING M 16 15-19 21:12:78
12 31 MARK GASE M 18 15-19 21:15:76
13 32 CHARLIE STRATTON M 17 15-19 21:16:47
             
             
1ST MALE 1 DAVID BERNING M 20 20-24 15:40:37
1 5 TREVOR VAUGHAN M 20 20-24 18:11:13
2 38 MATT MITCHELL M 20 20-24 21:51:99
             
             
1 55 GRANT KENWORTHY M 29 25-29 24:05:29
             
             
1 7 BILL MCKINNEY M 30 30-34 18:33:93
2 40 BRIAN ARNOLD M 31 30-34 21:59:41
             
             
1 43 MARK PLESSINGER M 36 35-39 22:30:07
2 48 ALLEN EGBERT M 35 35-39 23:12:33
3 62 RIC ABBOTT M 37 35-39 24:46:09
4 68 MARK ELSASS M 39 35-39 25:30:44
             
             
1 8 TIM MORTON M 42 40-44 18:45:27
2 77 MARK SWIGER M 40 40-44 26:34:00
             
             
1 11 JEFF DUNSON M 47 45-49 18:51:31
2 24 JEFF ROSENBECK M 45 45-49 20:33:38
3 30 STEVE FRAZIER M 46 45-49 21:15:24
4 42 RANDY LOCKER M 49 45-49 22:21:49
5 47 JIM RENNER M 47 45-49 23:00:19
6 53 RUSS GOTTEMOELLER M 47 45-49 23:59:20
7 56 JAMES DANIEL M 45 45-49 24:20:79
8 71 JACK HOYING M 48 45-49 25:52:50
9 74 TOM ROLL M 49 45-49 26:15:85
10 89 DAVE VERBOFSKY M 46 45-49 29:05:86
11 98 CHARLES DUFF M 47 45-49 29:54:26
             
             
1 21 MIKE STEINKE M 54 50-54 20:10:92
2 37 ELMER PENNY M 50 50-54 21:40:95
3 44 DAN HUBLER M 51 50-54 22:32:73
4 45 PHIL KOCHER M 54 50-54 22:45:48
5 65 THOM BAKER M 53 50-54 25:05:85
             
             
1 27 RON HEILERS M 55 55-59 20:42:82
2 58 ROBERT MILLER M 57 55-59 24:31:40
3 61 NICK GRIEVE M 57 55-59 24:45:65
4 73 BOB BROTHERWOOD M 55 55-59 26:08:52
5 97 PAUL ALBERS M 59 55-59 29:49:58
6 99 JOHN KUHN M 56 55-59 30:57:20
             
             
1 110 JERRY DELONG M 64 60-64 43:01:88
             
             
1 57 DOUGLAS BAUGHMAN M 67 65-69 24:25:81
2 92 DEAN RUWE M 66 65-69 29:24:51
             
             
1 91 JOE SCHWAIGER M 77 70&over 29:17:86
2 96 JOHN BUTERBAUGH M 77 70&over 29:48:71

Site Designed By Travis Burkart and Dave Rossi