SIDNEY, OHIO
2003 Results

  
 
RUNNERS BY GROUP
 

PLACE

OVERALL NAME SEX AGE GROUP TIME
1 66 LAUREN TURNER F 13 14&under 28.11.33
2 67 ERICA CHRISTMAN F 14 14&under 28.14.00
3 68 MEGAN MARSH F 12 14&under 28.14.72
4 69 THERESA GASE F 13 14&under 28.15.19
5 70 RACHEL LUTTMER F 13 14&under 28.25.66
6 85 MOLLY DYER F 12 14&under 29.34.06
             
             
2ND FEMALE 16 LOREN REINEKE F 18 15-19 20.06.70
1 32 BETH BOWMAN F 15 15-19 22.11.35
2 40 DANYEL GOTTEMOELLER F 16 15-19 24.13.94
3 46 KRISTIN NEER F 16 15-19 24.58.77
4 52 BRITTANY WESTERBECK F 16 15-19 26.09.49
5 56 KELLY HOCKADAY F 19 15-19 26.47.99
             
             
1ST FEMALE 9 CHRISTINA HAVERFIELD F 23 20-24 19.46.40
1 45 ANDREA MANSON F 23 20-24 24.54.79
2 47 LYNN PUTNAM F 24 20-24 25.17.20
3 74 CHEYENNE DAVIS F 23 20-24 28.53.32
             
             
1 72 KELLY SHULER F 29 25-29 28.37.25
2 90 NARUI MITSU F 25 25-29 34.53.59
             
             
1 24 RHONDA THOMPSON F 33 30-34 21.26.39
2 25 DANIELA TANGEMAN F 32 30-34 21.40.58
3 36 TONYA GLASER F 34 30-34 23.20.01
4 59 NIKKI GAIER F 31 30-34 27.06.98
5 62 LISA SPAUGY F 32 30-34 27.23.25
6 64 KATHY VENTURA F 32 30-34 27.50.78
             
             
3RD FEMALE 19 BARB ROBERTS F 37 35-39 20.19.76
1 60 JILL GATES F 37 35-39 27.13.26
2 86 KELLY DYER F 37 35-39 29.38.02
3 88 MISSY ROBY F 39 35-39 33.41.32
4 93 PATTY LUTTMER F 38 35-39 38.56.88
             
             
1 63 LUANN HOCKADAY F 43 40-44 27.27.48
2 76 ANN MISCH F 42 40-44 29.04.34
             
             
1 44 CATHY ODA F 45 45-49 24.53.84
2 54 RYNN MALARKEY F 47 45-49 26.34.48
3 73 AMY LANTIS F 47 45-49 28.49.64
4 80 DAWN BILLING F 49 45-49 29.15.23
5 84 SHERRI HARMON F 45 45-49 29.27.74
             
             
1 43 BRENDA WYEN F 51 50-54 24.41.98
2 81 CINDI OHLSEN F 51 50-54 29.15.69
             
             
1 87 VICTORIA GATEWOOD F 57 55-59 30.04.15
             
             
1 77 PATRICIA FRANCIS F 63 60-64 29.06.23
             
             
1 94 DIANE MILANESE F 49 WALKER 39.16.15
2 96 JANE MANSON F 51 WALKER 45.39.99
3 98 MICHELE BRISKER F 39 WALKER 45.47.55
             
             
1 21 BRYAN BLAGG M 13 14&under 20.56.73
2 28 DEREK MCCRACKEN M 13 14&under 21.51.60
3 55 STEPHEN BRUNS M 14 14&under 26.36.48
4 61 JIMMY MARSH M 10 14&under 27.20.74
             
             
1ST MALE 1 TREVOR VAUGHN M 18 15-19 17.03.74
2ND MALE 2 DAN MCCRACKEN M 15 15-19 17.15.65
3RD MALE 3 RYAN WINNER M 17 15-19 17.17.37
1 5 JOEL BUCHANAN M 18 15-19 18.31.59
2 7 TONY REISS M 15 15-19 19.09.25
3 8 CHAD MITCHELL M 16 15-19 19.10.01
4 11 JOSHUA AKER M 16 15-19 19.57.79
5 12 ADAM FULLENKAMP M 16 15-19 19.58.89
6 14 BRANDON LOUDENBACK M 17 15-19 20.03.83
7 26 BRAD WENDELN M 17 15-19 21.41.13
8 27 JEREMIAH SMITH M 16 15-19 21.49.30
9 29 ALLEN RUSSELL M 19 15-19 22.02.00
10 33 ERIC MARKET M 16 15-19 22.43.64
             
             
1 4 PATRICK MALARKEY M 20 20-24 17.45.20
             
             
1 18 JOHN DEEDS M 25 25-29 20.13.97
             
             
1 6 ROBERT VENTURA M 33 30-34 18.54.82
             
             
1 17 TOD HUSTON M 38 35-39 20.12.11
2 30 NATHAN CLINARD M 36 35-39 22.04.23
3 31 MARK ELSASS M 37 35-39 22.09.86
4 75 DARYL THOBE M 39 35-39 29.01.79
5 78 LANCE FRANCIS M 38 35-39 29.06.61
             
             
1 10 KARL ULRICH M 41 40-44 19.48.15
2 15 ERIC LOUDENBACK M 40 40-44 20.05.35
3 22 MARK MITCHELL M 42 40-44 21.09.80
4 23 DAVID BOWMAN M 40 40-44 21.17.28
5 34 KEITH KLEMAN M 40 40-44 22.53.20
6 41 MARK SHIELDS M 41 40-44 24.16.18
7 58 JACK HICKMAN M 41 40-44 27.01.89
8 89 STEVE MORGAN M 42 40-44 34.27.10
             
             
1 13 RANDY LOCKER M 47 45-49 20.03.50
2 39 RUSS GOTTEMOELLER M 46 45-49 24.11.51
3 48 MARK MAHAN M 49 45-49 25.22.18
4 51 BILL DAVIS M 46 45-49 25.48.99
5 71 RICK HOCKADAY M 45 45-49 28.30.93
6 83 CHARLES DUFF M 46 45-49 29.23.49
             
             
1 20 RON HEILERS M 53 50-54 20.53.74
2 35 DAN HUBLER M 50 50-54 23.09.32
3 37 PHIL KOCHER M 52 50-54 23.22.39
4 38 NICK HOSTETLER M 53 50-54 24.10.7
5 42 LYNN MAURER M 51 50-54 24.19.78
6 50 RICK REISS M 50 50-54 25.42.29
             
             
1 49 JOHN BLACKFORD M 57 55-59 25.34.60
2 57 PAUL ALBERS M 57 55-59 26.55.06
3 65 DONALD REDDEN M 56 55-59 28.02.27
4 82 TERRY KNASEL M 56 55-59 29.19.34
             
             
1 53 CHUCK ANTHONY M 61 60-64 26.15.93
             
             
1 79 WALTER CATON M 76 70&over 29.13.80
2 91 RAY PLANT M 72 70&over 35.31.23
             
             
1ST WALKER 92 RON BRISKER M 69 WALKER 37.48.40
1 95 DAVID REES M 40 WALKER 39.17.00
2 97 MIKE MANSON M 50 WALKER 45.40.33

Site Designed By Travis Burkart and Dave Rossi